Indoor Padel Courts in the US
The directory lists 57 US facilities with indoor padel courts, including 44 indoor-only facilities and 13 with both indoor and outdoor courts, as of Oct 22, 2026.
Facilities whose court type is not confirmed may also have indoor courts. Confirm the court type, availability, and access rules with the club before booking. Listings were last checked between Apr 9, 2026 and Oct 22, 2026.
See US padel court statistics for all facility types and state totals.
Arizona
All Arizona courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Conquer Padel Club | Scottsdale | 5 | Indoor |
| Padel Pals | Scottsdale | 7 | Indoor |
California
All California courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Padel Up - Culver City (Flagship) | Los Angeles | 3 | Indoor |
| Kingdom of Padel | San Diego | 4 | Indoor |
| Padel N9ne | San Diego | 8 | Indoor |
| Bay Padel - Dogpatch | San Francisco | 2 | Indoor |
| Bay Padel - Sunnyvale | San Francisco | 4 | Indoor |
| Bay Padel - Treasure Island | San Francisco | 6 | Indoor |
| Park Padel - South San Francisco | San Francisco | 6 | Indoor |
Colorado
All Colorado courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Padel Haus Denver | Denver | 5 | Indoor |
| Racket Social Club | Denver | 4 | Indoor |
Florida
All Florida courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Icon Padel Club | Aventura | 7 | Indoor and outdoor |
| 10by20 Padel Fort Lauderdale | Fort Lauderdale | 5 | Indoor |
| ARENA SSC | Miami | 5 | Indoor and outdoor |
| Champions Padel Club | Miami | 5 | Indoor |
| i95 Padel Club | Miami | 6 | Indoor and outdoor |
| Reserve Padel - Seaplane Base | Miami | 6 | Indoor |
| Ultra Padel Club (Magic City) | Miami | 29 | Indoor and outdoor |
| Urban Padel | Miami | 12 | Indoor |
| Open Padel by Lasaigues | Miramar | 5 | Indoor |
| Orlando Padel Club Indoor | Orlando | 2 | Indoor |
| Padel Plus Indoor Racquet Club | Orlando | 4 | Indoor |
| Sarasota Bath and Racquet Club | Sarasota | 2 | Indoor and outdoor |
| St. Pete Athletic | Tampa | 2 | Indoor |
| DUS Padel | West Palm Beach | 6 | Indoor |
| Padel Club | West Palm Beach | 4 | Indoor and outdoor |
Georgia
All Georgia courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Padel Haus Atlanta | Atlanta | 6 | Indoor |
Illinois
All Illinois courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Cube Padel Chicago | Chicago | 3 | Indoor |
| Proximo Padel | Chicago | 4 | Indoor |
| Union Padel Club | Chicago | 5 | Indoor |
| Padel Clube | Mundelein | 7 | Indoor and outdoor |
Massachusetts
All Massachusetts courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Sensa Padel | Boston | 4 | Indoor |
New Jersey
All New Jersey courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Access Padel | Hillsborough Township | 2 | Indoor |
| Centercourt Padel | Morristown | 6 | Indoor and outdoor |
New York
All New York courts →| Club | City | Courts | Setting |
|---|---|---|---|
| CityView Racquet Club | Long Island City | 3 | Indoor |
| Padel Haus DUMBO | New York City | 4 | Indoor |
| Padel Haus Greenpoint | New York City | 5 | Indoor |
| Padel Haus Williamsburg | New York City | 6 | Indoor and outdoor |
| SPORTIME Randall's Island | New York City | 3 | Indoor |
| Paddles Up Pickleball & Padel | Setauket | 3 | Indoor |
| Club | City | Courts | Setting |
|---|---|---|---|
| Padel Square | Garfield Heights | 6 | Indoor |
Tennessee
All Tennessee courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Padel Haus Nashville | Nashville | 8 | Indoor |
Texas
All Texas courts →| Club | City | Courts | Setting |
|---|---|---|---|
| Austin Padel Center | Austin | 3 | Indoor |
| Kraken Padel Club | Dallas | 4 | Indoor |
| Padel39 North Dallas | Dallas | 3 | Indoor |
| Preston Playhouse | Dallas | 2 | Indoor |
| Casa de Padel HTX | Houston | 3 | Indoor and outdoor |
| Cube Padel Houston | Houston | 5 | Indoor |
| Houston Padel Indoor | Houston | 5 | Indoor |
| Padel Country Club (Katy) | Houston | 5 | Indoor and outdoor |
| Point Padel Club | Mission | 5 | Indoor and outdoor |
| Racket Social Club | Katy | Richmond | 5 | Indoor |
| KOP SPORT & ENTERTAINMENT CENTER | San Antonio | 7 | Indoor and outdoor |
| Lobb's Padel | The Woodlands | 5 | Indoor |
| Club | City | Courts | Setting |
|---|---|---|---|
| SLC Padel Club | Woods Cross | 3 | Indoor |
Virginia
All Virginia courts →Wisconsin
All Wisconsin courts →Frequently asked questions
How many US padel facilities have indoor courts?
The directory lists 57 US facilities with indoor padel courts, including 44 indoor-only facilities and 13 with both indoor and outdoor courts, as of Oct 22, 2026.
Are all courts at these facilities indoors?
No. 13 listed facilities have both indoor and outdoor courts. The directory does not record how many of their courts are indoors. Confirm the court type when booking.
Could other listed facilities have indoor courts?
Yes. 55 facilities have no confirmed court type because the source did not record it. They may also have indoor courts. Confirm directly with the club.